<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Pocket Robot</title>
	<atom:link href="http://www.pocketrobot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pocketrobot.com</link>
	<description>PocketRobot.com</description>
	<lastBuildDate>Thu, 19 May 2011 05:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review the Android in your Pocket</title>
		<link>http://www.pocketrobot.com/?p=50</link>
		<comments>http://www.pocketrobot.com/?p=50#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Robots]]></category>
		<guid isPermaLink="false">http://www.warrenswork.com/pocketrobot2011/wordpress/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pocketrobot.com%2F%3Fp%3D50"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pocketrobot.com%2F%3Fp%3D50&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div align="right">
<script type="text/javascript">
<!-- Begin
function Sorting_android(){
  document.forms['sorting_android'].submit();
}
// End -->
</script>
<form name="sorting_android" id="sorting_android" method="post" action="" style="width:100%;margin:0; text-align:right;">
  <select name="sortingnum_android" onchange="Sorting_android();" style="width: 170px;">
    <option value="none" selected="selected">Default</option>
    <option value="pmrank">Featured items</option>
    <option value="salesrank">Bestselling</option>
    <option value="reviewrank">Average customer review: high to low</option>
    <option value="price">Price: low to high</option>
    <option value="-price">Price: high to low</option>
    <option value="titlerank">Alphabetical: A to Z</option>
  </select>
</form>
</div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB001FA1O0O%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41I7wnu9WfL._SL160_.jpg" alt="Apple iPod touch 8GB (4th Generation) - Black - Current Version" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB001FA1O0O%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>Apple iPod touch 8GB (4th Generation) - Black - Current Version</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$199.00</strike></font><br />
			<font color="green"><strong>Sale Price: $187.99</strong></font><br />
			<strong>You save:</strong> $11.01 (6%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB001FA1O0O%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB001FA1O0O"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B001FA1O0O/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>The world's most popular portable gaming device is even more fun. Now available in black and white, iPod touch includes iOS 5 with over 200 new features, like iMessage, Notification Center, and Twitter integration...</p>
			<h3>Features</h3>
			<ul>
<li>It has 8 GB capacity for about 2,000 songs, 10,000 photos, or 10 hours of video</li>
<li>It has up to 40 hours of audio playback or 7 hours of video playback on a single charge</li>
<li>Support for AAC, Protected AAC (iTunes Store) and other audio formats, H.264, MPEG-4</li>
<li>It has one-year limited warranty</li>
<li>iPod touch has 8 GB capacity for about 2,000 songs, 10,000 photos, or 10 hours of video.</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB00607JBNO%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41H9AZ9Z0oL._SL160_.jpg" alt="Samsung Exhibit II 4G Prepaid Android Phone (T-Mobile)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB00607JBNO%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>Samsung Exhibit II 4G Prepaid Android Phone (T-Mobile)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$249.99</strike></font><br />
			<font color="green"><strong>Sale Price: $185.00</strong></font><br />
			<strong>You save:</strong> $64.99 (26%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB00607JBNO%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB00607JBNO"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B00607JBNO/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>Budget-friendly and feature-rich, the Android-powered Samsung Exhibit II 4G keeps you connected to everything you love--fast. And with prepaid and postpaid calling plans from T-Mobile's No Annual Contract, you'll be able to pay the way you want without being tied down to a monthly contract (learn more about prepaid services below)...</p>
			<h3>Features</h3>
			<ul>
<li>Ultra-fast 4G-enabled, Android 2.3-powered smartphone with 3.7-inch multi-touch display and 1 GHz processor</li>
<li>Pay as You Go lets you stay connected with no monthly payments, no hidden fees; Wi-Fi networking plus Wi-Fi Calling capabilities</li>
<li>3-MP camera/camcorder; video chats via front camera; Bluetooth stereo music; microSD expansion; HTML web browser with Flash 10.1; access to T-Mobile TV</li>
<li>Up to 5.5 hours of talk time, up to 360 hours (15 days) of standby time; released in October, 2011</li>
<li>What's in the Box: handset, battery, charger, USB cable, quick start guide</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB001L1H0SC%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41X6fJ0fIXL._SL160_.jpg" alt="SanDisk 16 GB microSDHC Flash Memory Card SDSDQ-016G (Bulk Packaging) - Class 2" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB001L1H0SC%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>SanDisk 16 GB microSDHC Flash Memory Card SDSDQ-016G (Bulk Packaging) - Class 2</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$99.99</strike></font><br />
			<font color="green"><strong>Sale Price: $2.72</strong></font><br />
			<strong>You save:</strong> $97.27 (97%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB001L1H0SC%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB001L1H0SC"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B001L1H0SC/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>SanDisk microSD and microSDHC 2 GB, 4 GB, 8 GB, 16 GB and 32 GB mobile memory cards are the best and most popular way to carry your music, videos, photos, games, files and applications on your mobile phone...</p>
			<h3>Features</h3>
			<ul>
<li>High storage capacity (16GB) for storing essential digital content such as high quality photos, videos, music, and more</li>
<li>Optimal speed and performance for microSDHC compatible devices</li>
<li>High Quality microSDHC card backed by 5-year limited warranty</li>
<li>Built to last, with an operating shock rating of 2,000Gs, equivalent to a ten-foot drop</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0051VVOB2%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41Xx9W8gdRL._SL160_.jpg" alt="Kindle Fire, Full Color 7" Multi-touch Display, Wi-Fi" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0051VVOB2%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>Kindle Fire, Full Color 7" Multi-touch Display, Wi-Fi</strong></a><br />
			<font color="green"><strong>Sale Price: $199.00</strong></font><br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB0051VVOB2%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB0051VVOB2"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B0051VVOB2/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>Movies, apps, games, music, reading and more, plus Amazon's revolutionary cloud-accelerated web browser - 18 million movies, TV shows, songs, magazines and books - Amazon Appstore - thousands of popular apps and games - Ultra-fast web browsing - Amazon Silk - Free cloud storage for all your Amazon content - Vibrant color touchscreen with extra-wide viewing angle - Fast, powerful dual-core processor - Amazon Prime members enjoy unlimited, instant streaming of over 10,000 popular movies and TV shows</p>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB003RPBWDE%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41hVWPLpY2L._SL160_.jpg" alt="Sony Ericsson XPERIA X10 Mini E10i Unlocked Smartphone with 5 MP Camera, Android OS, GPS, Wi-Fi and Bluetooth--International Version with Warranty (Black/Red)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB003RPBWDE%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>Sony Ericsson XPERIA X10 Mini E10i Unlocked Smartphone with 5 MP Camera, Android OS, GPS, Wi-Fi and Bluetooth--International Version with Warranty (Black/Red)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$499.99</strike></font><br />
			<font color="green"><strong>Sale Price: $126.99</strong></font><br />
			<strong>You save:</strong> $373.00 (75%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB003RPBWDE%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB003RPBWDE"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B003RPBWDE/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>Xperia X10 mini E10i offers an open and intuitive communication entertainment experience and build on the human curvature design philosophy debuted by the Sony Ericsson Xperia X10. Combining the Android platform with signature applications and a customisable UX platform, communication truly becomes entertainment with these new mobile phones...</p>
			<h3>Features</h3>
			<ul>
<li>GSM 850/900/1800/1900, HSDPA 900/2100</li>
<li>Screen: 2.55 inches, 240 x 320 pixels, TFT capacitive touchscreen, 16M colors, Scratch-resistant surface, Accelerometer sensor for UI auto-rotate, Timescape UI</li>
<li>Camera: 5 MP, 2560х1920 pixels, autofocus, LED flash. Video: VGA@30fps, video light</li>
<li>Platform: Android OS 1.6. CPU: Qualcomm MSM7227 600MHz. Internal Memory: 128MB. External Memory: microSD, up to 16GB</li>
<li>MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Calendar, Google Talk, Document viewer, TrackID music recognition, GPS with A-GPS support, Stereo FM radio with RDS, MMS, Email, Push email</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0054K6ZCI%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/51TjNRidKJL._SL160_.jpg" alt="H2000 Quad Band Dual Cards Android 2.2 with Wifi Analog Tv Capacitive Touch Screen Smart Phone" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0054K6ZCI%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>H2000 Quad Band Dual Cards Android 2.2 with Wifi Analog Tv Capacitive Touch Screen Smart Phone</strong></a><br />
			<font color="green"><strong>Sale Price: $123.99</strong></font><br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB0054K6ZCI%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB0054K6ZCI"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B0054K6ZCI/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>Features
* Network Function: EDGE, GPRS Download &amp; WAP Functions
* Data Transfer: Bluetooth 2.0, U disk, USB Cable
* Audio: MP3 Player, FM Radio
* Video: MP4/3GP Player, Video Recorder, DIVX
* Image: JPG, GIF,BMP
* Sound Recorder, To Do list, Alarm, Calculator, Calendar
* Alarm: 3 groups
* Message: SMS, MMS, Email, MSN
* User Profiles: General, Meeting, Outdoor, Indoor, Bluetooth
* Others: MP3/MP4/Hands-free/Bluetooth/ GPRS download/E-book/Calendar
/Alarm clock/Calculator//FM Radio/Calendar
Specification
* Operation System: Android V2...</p>
			<h3>Features</h3>
			<ul>
<li>Latest Android NR-H2000 Dual Sim Wifi Smart Phone Hero</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0075W8BZC%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/411dzrdbCNL._SL160_.jpg" alt="Coby Kyros 7-Inch Android 4.0 4 GB 16:9 Resistive Touchscreen Internet Tablet, Black MID7033-4" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0075W8BZC%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>Coby Kyros 7-Inch Android 4.0 4 GB 16:9 Resistive Touchscreen Internet Tablet, Black MID7033-4</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$109.99</strike></font><br />
			<font color="green"><strong>Sale Price: $89.98</strong></font><br />
			<strong>You save:</strong> $20.01 (18%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB0075W8BZC%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB0075W8BZC"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B0075W8BZC/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>7" ANDROID OS 4.0 Resistive Touchscreen tablet 16:9, Access popular games and apps from the GetJar marketplace, All-in-1 device to browse the web, watch YouTube videos, check Email and much more, Plays popular internet video, music, and photo formats, E-Reader with access to thousands of books, 4GB Internal memory plus microSDHC memory card slot to store your music, photos, and videos, 512MB RAM for seamless multi-tasking, Wireless internet with Wi-Fi (802...</p>
			<h3>Features</h3>
			<ul>
<li>Android 4.0 Ice Cream Sandwich</li>
<li>4 GB DIMM</li>
<li>7-inch screen</li>
<li>802_11_BG wireless</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0041RSFT6%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/31VIo%2Bt7cfL._SL160_.jpg" alt="LG Optimus GT540 Unlocked GSM Quad-Band Phone with 3 MP Camera, Android OS, Touchscreen, Wi-Fi, and Bluetooth--No Warranty (Black)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB0041RSFT6%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>LG Optimus GT540 Unlocked GSM Quad-Band Phone with 3 MP Camera, Android OS, Touchscreen, Wi-Fi, and Bluetooth--No Warranty (Black)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$249.99</strike></font><br />
			<font color="green"><strong>Sale Price: $164.99</strong></font><br />
			<strong>You save:</strong> $85.00 (34%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB0041RSFT6%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB0041RSFT6"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B0041RSFT6/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>The LG Optimus (LG GT540) is a smart choice for the first-time Smartphone users with access to the exciting world of Android apps without compromising on style as the handset boasts a distinctive design that is both sleek and soft and is available in black and silver...</p>
			<h3>Features</h3>
			<ul>
<li>GSM 850/900/1800/1900, UMTS 900/2100, HSDPA 7.2</li>
<li>Touch Screen: 320 x 480, 3.0", HVGA, 262K, TFT</li>
<li>Wi-Fi, Browser, Speaker Phone, External Memory (MicroSD up to 32GB (not included)), MP3, Bluetooth v2.1 with A2DP, Video Recording, 3.5 Audio Jack, Document viewer, Organizer</li>
<li>Talk Time: Up to 5 h 30 min (2G) / Up to 7 h 20 min (3G). Stand-by Time: Up to 500 h (2G) / Up to 500 h (3G)</li>
<li>Comes along with : USB, Battery, Handset, Wall Charger With Adapter (CUBE) and Manual.</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB004OB0EBQ%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/51MQM3eQijL._SL160_.jpg" alt="HDE 7" Tablet Stand with USB Keyboard - Black Faux Leather Carrying Case" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB004OB0EBQ%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>HDE 7" Tablet Stand with USB Keyboard - Black Faux Leather Carrying Case</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$32.25</strike></font><br />
			<font color="green"><strong>Sale Price: $4.50</strong></font><br />
			<strong>You save:</strong> $27.75 (86%)<br />
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Freview%2Fproduct%2FB004OB0EBQ%253FSubscriptionId%253DAKIAJBGOKNJK6NKJIYAQ%2526tag%253Dmonyumcom%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D386001%2526creativeASIN%253DB004OB0EBQ"  rel="nofollow" target="_blank">See Reviews For This Product</a><br />
			<div style="padding-top:7px;"><a href="http://www.amazon.com/exec/obidos/ASIN/B004OB0EBQ/monyumcom/" target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>
			<p>This black leather case with laptop-style keyboard is the perfect accessory for 7" tablets.  This protective cover is multi-functional and lets you type just as you would with your laptop/netbook.  This case is equipped with a full working keyboard, a stylus, pockets to hold up to 2 styluses, USB cable, and an extendable stand...</p>
			<h3>Features</h3>
			<ul>
<li>Leather Carrying Case comes equipped with full working keyboard, a stylus, pockets to hold up to 2 styluses, USB cable, and an extendable stand</li>
<li>Connects to your 7" tablet via USB 2.0</li>
<li>Durable leather construction with secure magnetic closure</li>
<li>Real laptop style keys</li>
<li>Product Dimensions: 9.0 x 5.75 x 1.0 inches.  Recommended for use with 7" tablet dimensions up to: 8.75 x 5.5 x 0.75 inches</li>
</ul>
		</td>
	</tr>
</table>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB003D4U3QG%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><img src="http://www.pocketrobot.com/media/images/i/41N%2Bgvv6M%2BL._SL160_.jpg" alt="MOTOROLA DEVOUR A555 8GB GOOGLE ANDROID 3G SILVER CDMA VERIZON TOUCHSCREEN" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a target="_blank" rel="nofollow" href="http://www.pocketrobot.com/?goto=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB003D4U3QG%2Fmonyumcom%2F"  target="_blank" rel="nofollow"><strong>MOTOROLA DEVOUR A555 8GB GOOGLE ANDROID 3G SILVER CDMA VERIZON TOUCHSCREEN</strong></a><br />
			<font color="green"><strong>Sale Price: $69.99</strong></font><br />
